<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Philip Palmer&#039;s Debatable Spaces &#187; Astronomy Photo of the Week</title>
	<atom:link href="http://www.philippalmer.net/category/astronomy-photo-of-the-week/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.philippalmer.net</link>
	<description>Philip Palmer on writing for print, radio and screen</description>
	<lastBuildDate>Wed, 04 Jan 2012 10:41:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Astronomy Photo of the Day</title>
		<link>http://www.philippalmer.net/2010/03/01/astronomy-photo-of-the-day-4/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=astronomy-photo-of-the-day-4</link>
		<comments>http://www.philippalmer.net/2010/03/01/astronomy-photo-of-the-day-4/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 06:00:45 +0000</pubDate>
		<dc:creator>Philip Palmer</dc:creator>
				<category><![CDATA[Astronomy Photo of the Week]]></category>
		<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://www.philippalmer.net/?p=1801</guid>
		<description><![CDATA[How to clean windows without a ladder &#8230;.]]></description>
			<content:encoded><![CDATA[<p>How to clean windows without a ladder &#8230;.</p>
<p><a rel="attachment wp-att-1802" href="http://www.philippalmer.net/2010/03/01/astronomy-photo-of-the-day-4/installingcupola_nasa/"><img class="aligncenter size-full wp-image-1802" title="installingcupola_nasa" src="http://www.philippalmer.net/wp-content/uploads/2010/02/installingcupola_nasa-e1267363527428.jpg" alt="" width="460" height="306" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.philippalmer.net/2010/03/01/astronomy-photo-of-the-day-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Astronomy Photo of the Week</title>
		<link>http://www.philippalmer.net/2010/02/15/astronomy-photo-of-the-week-4/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=astronomy-photo-of-the-week-4</link>
		<comments>http://www.philippalmer.net/2010/02/15/astronomy-photo-of-the-week-4/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 06:00:20 +0000</pubDate>
		<dc:creator>Philip Palmer</dc:creator>
				<category><![CDATA[Astronomy Photo of the Week]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[lightning and volcanos]]></category>
		<category><![CDATA[Space Shuttle Endeavour]]></category>

		<guid isPermaLink="false">http://www.philippalmer.net/?p=1592</guid>
		<description><![CDATA[This is a night launch of the Space Shuttle Endeavour.  Amazing! An extra treat: this is from a series called &#8216;Alien Landscapes on Earth&#8217;. The copyright belongs to Martin Rietze,...]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1593" href="http://www.philippalmer.net/2010/02/15/astronomy-photo-of-the-week-4/night-launch-of-endeavour/"><img class="aligncenter size-full wp-image-1593" title="Night Launch of Endeavour" src="http://www.philippalmer.net/wp-content/uploads/2010/02/Night-Launch-of-Endeavour-e1266047036524.jpg" alt="" width="460" height="306" /></a></p>
<p>This is a night launch of the Space Shuttle Endeavour.  Amazing!</p>
<p>An extra treat: this is from a series called &#8216;Alien Landscapes on Earth&#8217;. The copyright belongs to Martin Rietze, and you can see it if you click</p>
<p><a href="http://antwrp.gsfc.nasa.gov/apod/ap100210.html">HERE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.philippalmer.net/2010/02/15/astronomy-photo-of-the-week-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Astronomy Photo of the Week</title>
		<link>http://www.philippalmer.net/2010/02/08/astronomy-photo-of-the-week-3/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=astronomy-photo-of-the-week-3</link>
		<comments>http://www.philippalmer.net/2010/02/08/astronomy-photo-of-the-week-3/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 06:00:43 +0000</pubDate>
		<dc:creator>Philip Palmer</dc:creator>
				<category><![CDATA[Astronomy Photo of the Week]]></category>
		<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://www.philippalmer.net/?p=1543</guid>
		<description><![CDATA[  Image courtesy of NASA, and the Messenger spacecraft]]></description>
			<content:encoded><![CDATA[<div id="attachment_1544" class="wp-caption aligncenter" style="width: 470px"><a rel="attachment wp-att-1544" href="http://www.philippalmer.net/2010/02/08/astronomy-photo-of-the-week-3/mercury/"><img class="size-full wp-image-1544" title="Mercury" src="http://www.philippalmer.net/wp-content/uploads/2010/02/Mercury-e1265545837147.jpg" alt="" width="460" height="460" /></a><p class="wp-caption-text">Mercury, in colour</p></div>
<p> </p>
<p><em>Image courtesy of NASA, and the Messenger spacecraft</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.philippalmer.net/2010/02/08/astronomy-photo-of-the-week-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Astronomy Photo of the Week</title>
		<link>http://www.philippalmer.net/2010/02/01/astronomy-photo-of-the-day-3/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=astronomy-photo-of-the-day-3</link>
		<comments>http://www.philippalmer.net/2010/02/01/astronomy-photo-of-the-day-3/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 08:00:15 +0000</pubDate>
		<dc:creator>Philip Palmer</dc:creator>
				<category><![CDATA[Astronomy Photo of the Week]]></category>

		<guid isPermaLink="false">http://www.philippalmer.net/?p=1434</guid>
		<description><![CDATA[Here&#8217;s a chunk of rock&#8230;the smallest object found so far in the Kuiper Belt, a circle of icy debris at the outer rim of the solar system, just beyond Neptune.]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a chunk of rock&#8230;the smallest object found so far in the Kuiper Belt, a circle of icy debris at the outer rim of the solar system, just beyond Neptune.</p>
<p><a rel="attachment wp-att-1435" href="http://www.philippalmer.net/2010/02/01/astronomy-photo-of-the-day-3/3000-foot-rock-in-the-kuiper-belt/"><img class="aligncenter size-full wp-image-1435" title="3000 foot rock in the Kuiper Belt" src="http://www.philippalmer.net/wp-content/uploads/2010/01/3000-foot-rock-in-the-Kuiper-Belt.jpg" alt="" width="428" height="321" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.philippalmer.net/2010/02/01/astronomy-photo-of-the-day-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Astronomy Photo of the Day</title>
		<link>http://www.philippalmer.net/2010/01/25/astronomy-photo-of-the-day-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=astronomy-photo-of-the-day-2</link>
		<comments>http://www.philippalmer.net/2010/01/25/astronomy-photo-of-the-day-2/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 07:00:01 +0000</pubDate>
		<dc:creator>Philip Palmer</dc:creator>
				<category><![CDATA[Astronomy Photo of the Week]]></category>
		<category><![CDATA[Mars]]></category>

		<guid isPermaLink="false">http://www.philippalmer.net/?p=1283</guid>
		<description><![CDATA[I grew up in a Welsh town near the sea, a town built on sand dunes. As kids we used to play cowboys and Indians among the dunes. So this image...]]></description>
			<content:encoded><![CDATA[<p>I grew up in a Welsh town near the sea, a town built on sand dunes. As kids we used to play cowboys and Indians among the dunes.</p>
<p>So this image really spooks me out; it&#8217;s sand dunes on Mars:</p>
<div id="attachment_1284" class="wp-caption aligncenter" style="width: 470px"><a rel="attachment wp-att-1284" href="http://www.philippalmer.net/2010/01/25/astronomy-photo-of-the-day-2/sand-dunes-on-mars/"><img class="size-full wp-image-1284" title="Sand dunes on Mars" src="http://www.philippalmer.net/wp-content/uploads/2010/01/Sand-dunes-on-Mars-e1264250497998.jpg" alt="" width="460" height="345" /></a><p class="wp-caption-text">Image courtesy of NASA</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.philippalmer.net/2010/01/25/astronomy-photo-of-the-day-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Astronomy Photo of the Day</title>
		<link>http://www.philippalmer.net/2010/01/18/astronomy-photo-of-the-day/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=astronomy-photo-of-the-day</link>
		<comments>http://www.philippalmer.net/2010/01/18/astronomy-photo-of-the-day/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 23:00:38 +0000</pubDate>
		<dc:creator>Philip Palmer</dc:creator>
				<category><![CDATA[Astronomy Photo of the Week]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[images of space]]></category>
		<category><![CDATA[NASA]]></category>

		<guid isPermaLink="false">http://www.philippalmer.net/?p=1150</guid>
		<description><![CDATA[Here&#8217;s one from my archive of images that haunt me&#8230;.]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s one from my archive of images that haunt me&#8230;.</p>
<p><a rel="attachment wp-att-1151" href="http://www.philippalmer.net/2010/01/18/astronomy-photo-of-the-day/freeflyer_nasa/"><img class="aligncenter size-full wp-image-1151" title="freeflyer_nasa" src="http://www.philippalmer.net/wp-content/uploads/2010/01/freeflyer_nasa.jpg" alt="Image courtesy of NASA" width="460" height="345" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.philippalmer.net/2010/01/18/astronomy-photo-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Astronomy Photo of the Week</title>
		<link>http://www.philippalmer.net/2010/01/11/astronomy-photo-of-the-week-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=astronomy-photo-of-the-week-2</link>
		<comments>http://www.philippalmer.net/2010/01/11/astronomy-photo-of-the-week-2/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 13:00:38 +0000</pubDate>
		<dc:creator>Philip Palmer</dc:creator>
				<category><![CDATA[Astronomy Photo of the Week]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[images of space]]></category>

		<guid isPermaLink="false">http://www.philippalmer.net/?p=1091</guid>
		<description><![CDATA[I love this image from last week of a roll cloud - I&#8217;ve never seen anything like it before. But here&#8217;s my pick of the week&#8217;s images &#8211; all available...]]></description>
			<content:encoded><![CDATA[<p>I love this image from last week of a <a href="http://antwrp.gsfc.nasa.gov/apod/ap100105.html">roll cloud -</a> I&#8217;ve never seen anything like it before.</p>
<p>But here&#8217;s my pick of the week&#8217;s images &#8211; all available on the right hand link Astronomy Photo of the Day.  It&#8217;s <a href="http://antwrp.gsfc.nasa.gov/apod/ap100111.html">an astronaut, catching a satellite</a>.  How often do you see <em>that?</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.philippalmer.net/2010/01/11/astronomy-photo-of-the-week-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Astronomy Photo of the Week</title>
		<link>http://www.philippalmer.net/2010/01/05/astronomy-photo-of-the-week/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=astronomy-photo-of-the-week</link>
		<comments>http://www.philippalmer.net/2010/01/05/astronomy-photo-of-the-week/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 07:40:20 +0000</pubDate>
		<dc:creator>Philip Palmer</dc:creator>
				<category><![CDATA[Astronomy Photo of the Week]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[astronomy pictures]]></category>

		<guid isPermaLink="false">http://www.philippalmer.net/?p=844</guid>
		<description><![CDATA[I generally start my day by clicking the link to the right of this page, marked Astronomy Picture of the Day&#8230;with images of space and the solar system. Here&#8217;s my...]]></description>
			<content:encoded><![CDATA[<p>I generally start my day by clicking the link to the right of this page, marked Astronomy Picture of the Day&#8230;with images of space and the solar system.</p>
<p>Here&#8217;s my favourite pic from <a href="http://antwrp.gsfc.nasa.gov/apod/ap091230.html">last week. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.philippalmer.net/2010/01/05/astronomy-photo-of-the-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

